The winners of the Vixen 101 Giant Bradley Day Raffle are as follows:
| # | Prize | Ticket | Winner |
| 1 | NINAMAYERS WATCH & CHAIN | 277 | MICHELLE |
| 2 | 1LTR OF VODKA | 47 | AMANDA BOSWICK |
| 3 | SLOW COOKER | 35 | LISTER |
| 4 | COFFEE LIQUER | 136 | LUCY |
| 5 | DOVE PAMPER KIT | 203 | DAVE |
| 6 | GLASS STAND | 357 | REECE |
| 7 | IRISH MEADOW LOIQUER | 79 | WILSON |
| 8 | BANANA LIQUER | 146 | KP C/O PILKINGTON |
| 9 | HAWKSTONE WINE | 98 | AMBER |
| 10 | ROSE WINE | 142 | LUCY |
| 11 | THREE MILLS WINE | 46 | AMANDA BOSWICK |
| 12 | FOX’S BISCUITS | 241 | KERRY |
| 13 | HOW TO DECORATE BOOK | 168 | KP C/O PILKINGTON |
| 14 | CELEBRATIONS | 54 | HORNCASTLE |
| 15 | LADIES CLUTCH BAG | 148 | KP C/O PILKINGTON |
| 16 | FAMILY TICKETS TO THE DEEP | 67 | CHRIS NAVIER |
| 17 | PAIR OF TICKETS TO “CLASSICS IN THE PARK” | 158 | KP C/O PILKINGTON |
| 18 | PAIR OF TICKETS TO “CLASSICS IN THE PARK” | 188 | BETH |
| 19 | FAMILY TICKET TO GEORGE’S MARVELOUS MED. | 24 | MRS STELLINGS |
| 20 | PAIR OF TICKETS TO CHITTY, CHITTY BANG BANG | 63 | DANIEL |
| 21 | PAIR OF TICKETS TO CHITTY, CHITTY BANG BANG | 117 | **Not Listed** |
| 22 | MONBAZILLAC WINE | 52 | HORNCASTLE |
| 23 | CARIBBEAN TWIST | 164 | KP C/O PILKINGTON |
| 24 | ELDERFLOWER | 113 | STEVE FOSTER |
| 25 | SIX GLASSES | 87 | OLWYN |
| 26 | ENGLAND MUG | 344 | FORSTER |
| 27 | COCKTAIL SHAKER | 202 | DAVE |
| 28 | SALAMI BOX & KNIFE | 85 | KERRY |
| 29 | WINE RACK | 330 | LORNA |
| 30 | BODY KIT | 243 | KERRY |
| 31 | COAST BOOK | 246 | JOY |
| 32 | PHOTO ALBUM | 112 | STEVE FOSTER |
| 33 | ENGLAND MUG | 217 | REG |
| 34 | SHOWER GEL | 27 | SYLVIA FRANCE |
| 35 | BOOK – WAGES OF SIN | 264 | MARIA |
| 36 | CLIFF RICHARD CD | 100 | AMBER |
| 37 | QUANTUM FLYER | 245 | KERRY |
| 38 | GREAT ROCKABILITY CD | 6 | RYAN HIRST |
| 39 | PALMOLIVE SOAP | 97 | AMBER |
| 40 | PAIR OF TIGHTS | 167 | KP C/O PILKINGTON |
| 41 | THE FOUR TOPS CD | 31 | LISTER |
| 42 | PUMP ACTION ROCKET | 336 | **Not Listed** |
| 43 | PUMP ACTION ROCKET | 12 | RYAN HIRST |
| 44 | QUANTUM FLYER | 215 | CATWEEZLE C/O THE FOX’S DEN |
| 45 | DISNEY KEY RING | 166 | KP C/O PILKINGTON |
| 46 | A & B SHOWER GEL | 162 | KP C/O PILKINGTON |
| 47 | BODY POWDER | 95 | JAYGO |
| 48 | WASH & WAX | 271 | MARIA’S MUM |
| 49 | PHOTO ALBUM | 229 | LUKE |
| 50 | SOAP | 145 | LUCY |
